File metadata manager project page
file_mdm 8.x-2.3 release page
All File metadata manager usage statistics
Usage statistics for all projects
| Week starting | Count |
|---|---|
| June 7th, 2026 | 28 |
| May 31st, 2026 | 28 |
| May 24th, 2026 | 23 |
| May 17th, 2026 | 24 |
| May 10th, 2026 | 27 |
| May 3rd, 2026 | 26 |
| April 26th, 2026 | 25 |
| April 19th, 2026 | 24 |
| April 12th, 2026 | 25 |
| April 5th, 2026 | 27 |
| March 29th, 2026 | 26 |
| March 22nd, 2026 | 24 |
| March 15th, 2026 | 27 |
| March 8th, 2026 | 30 |
| March 1st, 2026 | 30 |
| February 22nd, 2026 | 30 |
| December 21st, 2025 | 30 |
| December 14th, 2025 | 34 |
| December 7th, 2025 | 30 |
| November 30th, 2025 | 35 |
| November 23rd, 2025 | 35 |
| November 16th, 2025 | 34 |
| November 9th, 2025 | 35 |
| November 2nd, 2025 | 36 |
| October 26th, 2025 | 35 |
| October 19th, 2025 | 39 |
| October 12th, 2025 | 34 |
| October 5th, 2025 | 33 |
| September 28th, 2025 | 38 |
| September 21st, 2025 | 38 |
| September 14th, 2025 | 33 |
| September 7th, 2025 | 36 |
| August 31st, 2025 | 41 |
| August 24th, 2025 | 34 |
| August 17th, 2025 | 36 |
| August 10th, 2025 | 40 |
| August 3rd, 2025 | 41 |
| July 27th, 2025 | 40 |
| July 20th, 2025 | 41 |
| July 13th, 2025 | 41 |
| July 6th, 2025 | 44 |
| June 29th, 2025 | 41 |
| June 22nd, 2025 | 38 |
| June 15th, 2025 | 41 |
| June 8th, 2025 | 38 |
| June 1st, 2025 | 41 |
| May 25th, 2025 | 41 |
| May 18th, 2025 | 38 |
| May 11th, 2025 | 39 |
| May 4th, 2025 | 44 |
| April 27th, 2025 | 44 |
| April 20th, 2025 | 43 |
| April 13th, 2025 | 40 |
| April 6th, 2025 | 43 |
| March 30th, 2025 | 46 |
| March 23rd, 2025 | 42 |
| March 16th, 2025 | 42 |
| March 9th, 2025 | 42 |
| March 2nd, 2025 | 45 |
| February 23rd, 2025 | 45 |
| February 16th, 2025 | 43 |
| February 9th, 2025 | 39 |
| February 2nd, 2025 | 42 |
| January 26th, 2025 | 46 |
| January 19th, 2025 | 42 |
| January 12th, 2025 | 42 |
| January 5th, 2025 | 40 |
| December 29th, 2024 | 44 |
| December 22nd, 2024 | 41 |
| December 15th, 2024 | 41 |
| December 8th, 2024 | 42 |
| December 1st, 2024 | 45 |
| November 24th, 2024 | 45 |
| November 17th, 2024 | 42 |
| November 10th, 2024 | 48 |
| November 3rd, 2024 | 46 |
| October 27th, 2024 | 46 |
| October 20th, 2024 | 48 |
| October 13th, 2024 | 43 |
| October 6th, 2024 | 45 |
| September 29th, 2024 | 40 |
| September 22nd, 2024 | 44 |
| September 15th, 2024 | 43 |
| September 8th, 2024 | 47 |
| September 1st, 2024 | 48 |
| August 25th, 2024 | 42 |
| August 18th, 2024 | 43 |
| August 11th, 2024 | 49 |
| August 4th, 2024 | 48 |
| July 28th, 2024 | 50 |
| July 21st, 2024 | 47 |
| July 14th, 2024 | 49 |
| July 7th, 2024 | 44 |
| June 30th, 2024 | 58 |
| June 23rd, 2024 | 53 |
| June 16th, 2024 | 54 |
| June 9th, 2024 | 47 |
| June 2nd, 2024 | 49 |
| May 26th, 2024 | 52 |
| May 19th, 2024 | 49 |
| May 12th, 2024 | 48 |
| May 5th, 2024 | 49 |
| April 28th, 2024 | 53 |
| April 21st, 2024 | 48 |
| April 14th, 2024 | 47 |
| April 7th, 2024 | 51 |
| March 31st, 2024 | 50 |
| March 24th, 2024 | 47 |
| March 17th, 2024 | 50 |
| March 10th, 2024 | 50 |
| March 3rd, 2024 | 50 |
| February 25th, 2024 | 49 |
| February 18th, 2024 | 53 |
| February 11th, 2024 | 55 |
| February 4th, 2024 | 54 |
| January 28th, 2024 | 54 |
| January 21st, 2024 | 58 |
| January 14th, 2024 | 58 |
| January 7th, 2024 | 62 |
| December 31st, 2023 | 63 |
| December 24th, 2023 | 62 |
| December 17th, 2023 | 67 |
| December 10th, 2023 | 64 |
| December 3rd, 2023 | 66 |
| November 26th, 2023 | 63 |
| November 19th, 2023 | 66 |
| November 12th, 2023 | 65 |
| November 5th, 2023 | 63 |
| October 29th, 2023 | 71 |
| October 22nd, 2023 | 66 |
| October 15th, 2023 | 55 |
| October 8th, 2023 | 65 |
| October 1st, 2023 | 67 |
| September 24th, 2023 | 66 |
| September 17th, 2023 | 73 |
| September 10th, 2023 | 70 |
| September 3rd, 2023 | 65 |
| August 27th, 2023 | 74 |
| August 20th, 2023 | 75 |
| August 13th, 2023 | 71 |
| August 6th, 2023 | 91 |
| July 30th, 2023 | 74 |
| July 23rd, 2023 | 71 |
| July 16th, 2023 | 77 |
| July 9th, 2023 | 77 |
| July 2nd, 2023 | 73 |
| June 25th, 2023 | 72 |
| June 18th, 2023 | 75 |
| June 11th, 2023 | 77 |
| June 4th, 2023 | 76 |
| May 28th, 2023 | 79 |
| May 21st, 2023 | 76 |
| May 14th, 2023 | 78 |
| May 7th, 2023 | 80 |
| April 30th, 2023 | 80 |
| April 23rd, 2023 | 75 |
| April 16th, 2023 | 80 |
| April 9th, 2023 | 83 |
| April 2nd, 2023 | 87 |
| March 26th, 2023 | 89 |
| March 19th, 2023 | 94 |
| March 12th, 2023 | 93 |
| March 5th, 2023 | 92 |
| February 26th, 2023 | 87 |
| February 19th, 2023 | 94 |
| February 12th, 2023 | 98 |
| February 5th, 2023 | 103 |
| January 29th, 2023 | 107 |
| January 22nd, 2023 | 99 |
| January 15th, 2023 | 99 |
| January 8th, 2023 | 97 |
| January 1st, 2023 | 94 |
| December 25th, 2022 | 89 |
| December 18th, 2022 | 99 |
| December 11th, 2022 | 103 |
| December 4th, 2022 | 95 |
| November 27th, 2022 | 100 |
| November 20th, 2022 | 89 |
| November 13th, 2022 | 103 |
| November 6th, 2022 | 105 |
| October 30th, 2022 | 105 |
| October 23rd, 2022 | 115 |
| October 16th, 2022 | 113 |
| October 9th, 2022 | 113 |
| October 2nd, 2022 | 112 |
| September 25th, 2022 | 122 |
| September 18th, 2022 | 113 |
| September 11th, 2022 | 113 |
| September 4th, 2022 | 128 |
| August 28th, 2022 | 123 |
| August 21st, 2022 | 131 |
| August 14th, 2022 | 122 |
| August 7th, 2022 | 151 |
| July 31st, 2022 | 151 |
| July 24th, 2022 | 165 |
| July 17th, 2022 | 198 |
| July 10th, 2022 | 185 |
| July 3rd, 2022 | 214 |
| June 26th, 2022 | 236 |
| June 19th, 2022 | 231 |
| June 12th, 2022 | 241 |
| June 5th, 2022 | 227 |
| May 29th, 2022 | 269 |
| May 22nd, 2022 | 301 |
| May 15th, 2022 | 317 |
| May 8th, 2022 | 326 |
| May 1st, 2022 | 361 |
| April 24th, 2022 | 448 |
| April 17th, 2022 | 625 |
| April 10th, 2022 | 611 |
| April 3rd, 2022 | 737 |
| March 27th, 2022 | 842 |
| March 20th, 2022 | 1113 |
| March 13th, 2022 | 1559 |
| March 6th, 2022 | 1778 |
| February 27th, 2022 | 1808 |
| February 20th, 2022 | 3153 |
| February 13th, 2022 | 2807 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.